Appearance: | Dark Grey Powder | Fsss Size (um): | 2.50±1.50 Um |
---|---|---|---|
Total Carbon: | Negotiable | Material: | TiC+NbC; WC+TiC+TaC+Cr |
Packing: | Steel Drum | Grade: | (TaNb)C 80:20、(TaNb)C 60:40、(TaNb)C 90:10、(TaNb)C 70:30 |
High Light: | Hardfacing Compound Carbide Solid Solution Powder,2.50um Compound Carbide Solid Solution Powder,cemented carbide products hardfacing material |
used in machining cemented carbide products ISO9001 Hardfacing Material Compound Carbide Solid Solution Powder
Material: Compound Carbide Solid Solution Powder (CK material)
1. Tantalum-Niobium Carbide Solid Solution Powder.
2. Tungsten-Titanium-Tantalum Carbide Solid Solution Powder with Chromium.
3. Tungsten-Titanium-Tantalum (Niobium) Carbide Solid Solution Powder.
4. Tungsten-Titanium Carbide Solid Solution Powder
Appearance: Dark grey powder.
Application : Compound Carbide Solid Solution Powder for Cemennted Carbides Inserts
For cemented carbide additive, ceramet additive and thermal spraying.
Characteristic: Compund carbides, which have high melting point, high hardness, high wear resistanct, excellent anti-bonding, anti-oxidation and wear ability, and is widely used in machining cemented carbide products.
Specification:
1. Tantalum-Niobium Carbide Solid Solution Powder.
Grade
|
(TaNb)C 80:20 |
(TaNb)C 60:40 |
(TaNb)C 90:10 |
(TaNb)C 70:30 |
|
Main content % |
Ta | 71±1.5 | 56±1.3 | 84.4±1.5 | 65.6±1.5 |
Nb | 20.6±1.0 | 35±1.3 | 8.85±1.0 | 26.6±1.2 | |
T.C. | 7.2±0.5 | 8.1±0.5 | 6.75±0.5 | 7.8±0.5 | |
F.C. | <0.15 | <0.15 | <0.15 | <0.15 | |
|
Co | 0.15 | 0.15 | 0.15 | 0.15 |
Si | 0.02 | 0.02 | 0.01 | 0.01 | |
Fe | 0.15 | 0.15 | 0.15 | 0.15 | |
Ca | 0.01 | 0.01 | 0.01 | 0.01 | |
Al | 0.015 | 0.015 | 0.015 | 0.015 | |
N | 0.20 | 0.20 | 0.20 | 0.20 | |
S | 0.03 | 0.03 | 0.03 | 0.03 | |
O | 0.25 | 0.25 | 0.25 | 0.25 | |
Ti | 0.05 | 0.05 | 0.05 | 0.05 | |
Fsss size (um) | 2.50±1.50 | 2.50±1.50 | 2.50±1.50 | 2.50±1.50 |
2. Tungsten-Titanium-Tantalum Carbide Solid Solution Powder with Chromium.
Grade | YH1CK | YH2CK | YH3CK | |
Main content % |
Ti | 19.6±0.5 | 22.6±0.5 | 25.1±0.5 |
Ta | 35.5±0.5 | 27.0±0.5 | 20.0±0.5 | |
T.C. | 9.6±0.2 | 10.2±0.2 | 10.6±0.2 | |
F.C. | <0.40 | <0.40 | <0.40 | |
Cr | 0.14-0.22 | 0.16-0.26 | 0.14-0.25 | |
W | balance | balance | balance | |
MAX |
Fe | 0.10 | 0.10 | 0.10 |
Na | 0.005 | 0.005 | 0.005 | |
K | 0.005 | 0.005 | 0.005 | |
S | 0.03 | 0.03 | 0.03 | |
O | 0.30 | 0.30 | 0.30 | |
N | 0.25 | 0.25 | 0.25 | |
Fsss size (um) | ≤1.0 | ≤1.0 | ≤1.0 |
Grade | 4K29 | 4K34 | 4K11 | 4K10 | YS30 | 4K12 | |
content % |
Ti | 29.4±0.5 | 35.0±0.5 | 10.4±0.5 | 32.0±0.5 | 26.5±0.5 | 12.0±0.5 |
W | 36.0±1.0 | -- | 63.0±1.5 | 45.5±1.5 | balance | balance | |
T.C. | 11.2±0.2 | 12.0±0.2 | 7.8±0.3 | 12.1±0.3 | 10.8±0.2 | 7.8±0.4 | |
F.C. | <0.30 | <0.20 | <0.60 | -- | <0.30 | <0.60 | |
Ta | 22.4-23.4 | 52.5-53.5 | 17.6-18.6 | <0.30 | 30.7-31.7 | 24.0-26.0 | |
Nb | -- | -- | -- | 10.0±0.5 | -- | -- | |
MAX |
Fe | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 |
Na | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
K | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
S | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
O | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | |
N | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | |
Fsss size (um) | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 |
4. Tungsten-Titanium Carbide Solid Solution Powder
Grade | 4K32 | 4K40 | 4K24 | 4K64 | |
composition % |
Ti | 32±0.5 | 39.5±1.5 | 24.0±0.5 | 63.5±1.5 |
W | 56.0±1.0 | 47.0±1.5 | 65.0±1.5 | 19.5±1.5 | |
T.C. | 11.2±0.2 | 12.4±0.3 | 10.2±0.5 | 16.5±0.5 | |
F.C. | <0.2 | <0.5 | <0.4 | <0.60 | |
% MAX |
Fe | 0.10 | 0.10 | 0.10 | 0.1 |
Mo | 0.10 | 0.10 | 0.10 | 0.10 | |
Si | 0.005 | 0.005 | 0.005 | 0.005 | |
Co | 0.05 | 0.05 | 0.05 | 0.05 | |
Na | 0.005 | 0.005 | 0.005 | 0.005 | |
K | 0.005 | 0.005 | 0.005 | 0.005 | |
Ca | 0.01 | 0.01 | 0.01 | 0.01 | |
S | 0.03 | 0.03 | 0.03 | 0.03 | |
O | 0.30 | 0.30 | 0.30 | 0.50 | |
N | 0.50 | 0.50 | 0.50 | 0.50 | |
Phase composition | Single phase | Single phase | Single phase | Single phase | |
Fsss size (um) | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 |